Weapon Used – Assault
Posted on February 3, 2013
Weapon | Total | % |
|---|---|---|
| Handgun | 607 | 46.0% |
| Knife | 378 | 28.6% |
| Other/None | 307 | 23.3% |
| Shotgun/Rifle | 28 | 2.1% |
| thru: 5/10/13 |
Posted on February 3, 2013
Weapon | Total | % |
|---|---|---|
| Handgun | 607 | 46.0% |
| Knife | 378 | 28.6% |
| Other/None | 307 | 23.3% |
| Shotgun/Rifle | 28 | 2.1% |
| thru: 5/10/13 |