May Totals to Date
Shot & Killed: 19
Shot & Wounded: 79
Total Homicides*: 22
May Totals to Date
Shot & Killed: 19
Shot & Wounded: 79
Total Homicides*: 22
Year to Date Totals
Shot & Killed: 101
Shot & Wounded: 521
Total Homicides*: 123
The absolutely perfect weather is leading to some definite mid-summer behavior. Since Friday afternoon, four (4) have been killed and another 17 have been shot and wounded. Of note, last night saw the first adult female gunshot victim since the beginning of February.
On Friday, we stated that after the false Mag Mile wilding/jewelry heist story that the next wilding would only be the next 80 degree day. We didn’t plan on it being so soon.
“Eleven juveniles and one adult were arrested last night after a large group converged near the Gold Coast and were blocking traffic, police said.
The youths were part of a group that had caused a “minor disturbance” in the area, Ursitti said. She said the group members were not being violent and there were no reported injuries.
The group was made up of several dozen members who roamed from Michigan Avenue west on Chicago Avenue to LaSalle Street and witnesses said they were between the ages of 14 and 19 years old.”
Now that the Red Line construction has finally started, Rahm is hoping this is the last incident like this for the year.
-WHT
No Comments | View all Enlightening Commentary
Neighborhood | Shootings | % |
|---|---|---|
| Englewood | 29 | 11.5% |
| West Pullman | 19 | 7.5% |
| Auburn Gresham | 15 | 5.9% |
| Grand Crossing | 15 | 5.9% |
| Austin | 14 | 5.5% |
| Humboldt Park | 13 | 5.1% |
| All Others | 148 | 58.5% |
| Updated: 5/19/13 |
Neighborhood | Homicides | % |
|---|---|---|
| Englewood | 12 | 9.8% |
| South Shore | 10 | 8.1% |
| Austin | 8 | 6.5% |
| Garfield Park | 7 | 5.7% |
| Auburn Gresham | 7 | 5.7% |
| North Lawndale | 6 | 4.9% |
| Humboldt Park | 5 | 4.1% |
| West Pullman | 5 | 4.1% |
| Grand Boulevard | 5 | 4.1% |
| Gage Park | 4 | 3.3% |
| Chatham | 4 | 3.3% |
| Washington Heights | 4 | 3.3% |
| All Others | 46 | 37.4% |
| Updated: 5/19/13 |
Cause | Homicides | % |
|---|---|---|
| Gunshot | 92 | 80.7% |
| Stabbing | 11 | 9.6% |
| Auto | 3 | 2.6% |
| Assault | 2 | 1.8% |
| Child Abuse | 2 | 1.8% |
| Trauma | 2 | 1.8% |
| Arson | 1 | 0.9% |
| Asphyxia | 1 | 0.9% |
| Updated: 5/13/13 |
Race | Homicides | % |
|---|---|---|
| Black | 86 | 75.4% |
| Hispanic | 25 | 21.9% |
| White | 3 | 2.6% |
| Updated: 5/13/13 |
Gender | Homicides | % |
|---|---|---|
| Male | 99 | 86.8% |
| Female | 15 | 13.2% |
| Updated: 5/13/13 |
Crime | Total | % w/ Gun |
|---|---|---|
| Robbery | 3,465 | 39.0% |
| Aggravated Battery | 1,848 | 21.5% |
| Aggravated Assault | 1,148 | 46.5% |
| Criminal Sexual Assault | 357 | 3.9% |
| thru: 4/28/13 |
Weapon | Total | % |
|---|---|---|
| Other/None | 1,908 | 55.1% |
| Handgun | 1,328 | 38.3% |
| Knife | 205 | 5.9% |
| Shotgun/Rifle | 24 | 0.7% |
| thru: 4/28/13 |
Weapon | Total | % |
|---|---|---|
| Handgun | 522 | 45.5% |
| Knife | 338 | 29.4% |
| Other/None | 263 | 22.9% |
| Shotgun/Rifle | 25 | 2.2% |
| thru: 4/28/13 |
Sites we read daily and so should you.
Data illustrated courtesy of Chicago Redeye Homicide Tracker, Chicago Tribune, Chicago Sun-Times, DNAInfo Chicago, City of Chicago Data Portal and CPD CLEARMAP.
Editor’s note and definitions have been moved to the Glossary page.
![]()