Total Number of Homicides in Chicago in 2012: 514
Total Number of Homicides in Chicago in 2012: 514
Average Age: 28.6
Median Age: 25
Cause | Homicides | % |
|---|---|---|
| Gunshot | 441 | 87.15% |
| Stabbing | 38 | 7.51% |
| Assault | 13 | 2.57% |
| Strangling | 7 | 1.38% |
| Child Abuse | 4 | 0.79% |
| Auto | 3 | 0.59% |
| Arson | 3 | 0.59% |
| Trauma | 2 | 0.40% |
| Suffocation | 1 | 0.20% |
| Poisoning | 1 | 0.20% |
| Neglect | 1 | 0.20% |
| Updated: 1/27/13 |
Race | Homicides | % |
|---|---|---|
| Black | 392 | 77.01% |
| Hispanic | 70 | 13.75% |
| White | 47 | 9.23% |
| Asian | 5 | 0.98% |
| Updated: 1/27/13 |
Neighborhood | Homicides | % |
|---|---|---|
| Austin | 37 | 7.20% |
| New City | 24 | 4.67% |
| Greater Grand Crossing | 23 | 4.47% |
| Chicago Lawn | 22 | 4.28% |
| Englewood | 21 | 4.09% |
| Woodlawn | 21 | 4.09% |
| South Shore | 19 | 3.70% |
| West Englewood | 19 | 3.70% |
| North Lawndale | 18 | 3.50% |
| Roseland | 18 | 3.50% |
| Humboldt Park | 17 | 3.31% |
| Auburn Gresham | 16 | 3.11% |
| Near West Side | 16 | 3.11% |
| South Chicago | 14 | 2.72% |
| West Garfield Park | 13 | 2.53% |
| All Others | 216 | 42.02% |
Gender | Homicides | % |
|---|---|---|
| Male | 446 | 90.66% |
| Female | 48 | 9.34% |
| Updated: 1/27/13 |
Crime | Total | w/ Firearm | % |
|---|---|---|---|
| Robbery | 13,420 | 5,364 | 40.0% |
| Aggravated Battery | 8,270 | 1,884 | 22.8% |
| Aggravated Assault | 4,452 | 2,063 | 46.3% |
| Crim. Sexual Assault | 1,299 | 100 | 7.7% |
Weapon | Total | % |
|---|---|---|
| Handgun | 5,266 | 39.2% |
| Other Firearm | 98 | 0.7% |
| Knife | 632 | 4.7% |
| Other or None | 7,424 | 55.3% |
Weapon | Total | % |
|---|---|---|
| Handgun | 1,978 | 44.4% |
| Other Firearm | 85 | 1.9% |
| Knife | 1,237 | 27.8% |
| Other or None | 1,152 | 25.9% |
Weapon | Total | % |
|---|---|---|
| Handgun | 1,868 | 22.6% |
| Other Firearm | 16 | 0.2% |
| Knife | 2,859 | 34.6% |
| Other or None | 3,527 | 42.6% |
Data illustrated courtesy of Chicago Redeye Homicide Tracker, Chicago Tribune, Chicago Sun-Times, DNAInfo Chicago, City of Chicago Data Portal and CPD CLEARMAP.
Editor’s note and definitions have been moved to the Glossary page.
![]()