May Totals to Date
Shot & Killed: 23
Shot & Wounded: 89
Total Homicides*: 29
May Totals to Date
Shot & Killed: 23
Shot & Wounded: 89
Total Homicides*: 29
Year to Date Totals
Shot & Killed: 105
Shot & Wounded: 531
Total Homicides*: 130
Just as we predicted yesterday, the cool, wet, fall-like weather has kept things quiet with just two (2) shot yesterday. There were, however, two men found dead in a Camaro in Englewood.
“Two men were discovered dead inside a car this afternoon on the South Side in the city’s West Englewood neighborhood.
About 3:20 p.m., officers were conducting a well-being check on the 7100 block of South Oakley Avenue and discovered two bodies, one in a back seat and one inside of a trunk of a car, said Police News Affairs Officer Dan O’Brien, citing preliminary information.
Residents said the car had been parked a block north earlier in the week, but may have been towed onto the 7100 block because of street work. A city database of relocations in the last week did not show the car as having been towed or relocated, however.”
As of this posting, the cause of death is not yet known but it’s safe to say it was effective.
-WHT
No Comments | View all Enlightening Commentary
Neighborhood | Shootings | % |
|---|---|---|
| Englewood | 29 | 11.0% |
| West Pullman | 22 | 8.3% |
| Austin | 18 | 6.8% |
| Auburn Gresham | 15 | 5.7% |
| Grand Crossing | 15 | 5.7% |
| Humboldt Park | 13 | 4.9% |
| All Others | 152 | 57.6% |
| Updated: 5/23/13 |
Neighborhood | Homicides | % |
|---|---|---|
| Englewood | 12 | 9.8% |
| South Shore | 10 | 8.1% |
| Austin | 8 | 6.5% |
| Garfield Park | 7 | 5.7% |
| Auburn Gresham | 7 | 5.7% |
| North Lawndale | 6 | 4.9% |
| Humboldt Park | 5 | 4.1% |
| West Pullman | 5 | 4.1% |
| Grand Boulevard | 5 | 4.1% |
| Gage Park | 4 | 3.3% |
| Chatham | 4 | 3.3% |
| Washington Heights | 4 | 3.3% |
| All Others | 46 | 37.4% |
| Updated: 5/19/13 |
Cause | Homicides | % |
|---|---|---|
| Gunshot | 102 | 81.6% |
| Stabbing | 11 | 8.8% |
| Auto | 3 | 2.4% |
| Assault | 2 | 1.6% |
| Child Abuse | 2 | 1.6% |
| Asphyxia | 2 | 1.6% |
| Trauma | 2 | 1.6% |
| Arson | 1 | 0.8% |
| Updated: 5/20/13 |
Race | Homicides | % |
|---|---|---|
| Black | 96 | 77.4% |
| Hispanic | 25 | 20.2% |
| White | 3 | 2.4% |
| Updated: 5/20/13 |
Gender | Homicides | % |
|---|---|---|
| Male | 108 | 87.1% |
| Female | 16 | 12.9% |
| Updated: 5/20/13 |
Crime | Total | % w/ Gun |
|---|---|---|
| Robbery | 3,818 | 38.9% |
| Aggravated Battery | 2,108 | 20.7% |
| Aggravated Assault | 1,320 | 46.8% |
| Criminal Sexual Assault | 401 | 4.7% |
| thru: 5/10/13 |
Weapon | Total | % |
|---|---|---|
| Other/None | 2,111 | 55.3% |
| Handgun | 1,460 | 38.2% |
| Knife | 222 | 5.8% |
| Shotgun/Rifle | 25 | 0.7% |
| thru: 5/10/13 |
Weapon | Total | % |
|---|---|---|
| Handgun | 607 | 46.0% |
| Knife | 378 | 28.6% |
| Other/None | 307 | 23.3% |
| Shotgun/Rifle | 28 | 2.1% |
| thru: 5/10/13 |
Sites we read daily and so should you.
Data illustrated courtesy of Chicago Redeye Homicide Tracker, Chicago Tribune, Chicago Sun-Times, DNAInfo Chicago, City of Chicago Data Portal and CPD CLEARMAP.
Editor’s note and definitions have been moved to the Glossary page.
![]()