June Totals to Date
Shot & Killed: 23
Shot & Wounded: 131
Total Homicides*: 26
June Totals to Date
Shot & Killed: 23
Shot & Wounded: 131
Total Homicides*: 26
Year to Date Totals
Shot & Killed: 146
Shot & Wounded: 703
Total Homicides*: 174
After shooting and killing to the most violent weekend of the year (so far), the lead kept flying on Monday with another eight (8) shot and wounded since Monday afternoon.
Additionally, two more have died due to the wounds sustained over the weekend driving the total dead from this past weekend to 11. That bests 2012′s 7 and 2011′s 2 for the same weekend.
The only non-shooting related death from this past weekend is straight out of a crappy horror movie:
“Police have launched a homicide investigation into the death of a man who had been impaled by a fence post Sunday night during a fight near his Burnside neighborhood home on the South Side, authorities said.
One of the people approached and struck him in the head, causing him to fall onto a fence post which pierced his eye socket, Zala said; he then fell to the ground, suffering blunt trauma to the head.”
Well, at least crime is down.
-WHT
Posted on June 18, 2013 at 7:19AM
No Comments | View all Enlightening Commentary
Neighborhood | Shootings | % |
|---|---|---|
| Englewood | 58 | 12.3% |
| Austin | 37 | 7.8% |
| West Pullman | 35 | 7.4% |
| Grand Crossing | 31 | 6.6% |
| Chicago Lawn | 24 | 5.1% |
| Garfield Park | 23 | 4.9% |
| All Others | 264 | 54.4% |
| Updated: 6/17/13 |
Neighborhood | Homicides | % |
|---|---|---|
| Englewood | 17 | 10.1% |
| Austin | 13 | 7.7% |
| South Shore | 11 | 6.5% |
| Garfield Park | 10 | 6.0% |
| Auburn Gresham | 9 | 5.4% |
| West Pullman | 9 | 5.4% |
| North Lawndale | 9 | 5.4% |
| Humboldt Park | 7 | 4.2% |
| Grand Crossing | 7 | 4.2% |
| Grand Boulevard | 5 | 3.0% |
| Gage Park | 5 | 3.0% |
| Chicago Lawn | 5 | 3.0% |
| All Others | 61 | 36.3% |
| Updated: 6/16/13 |
Cause | Homicides | % |
|---|---|---|
| Gunshot | 143 | 84.1% |
| Stabbing | 14 | 8.2% |
| Auto | 3 | 1.8% |
| Trauma | 3 | 1.8% |
| Assault | 2 | 1.2% |
| Child Abuse | 2 | 1.2% |
| Asphyxia | 2 | 1.2% |
| Arson | 1 | 0.6% |
| Updated: 6/16/13 |
Race | Homicides | % |
|---|---|---|
| Black | 130 | 77.4% |
| Hispanic | 35 | 20.8% |
| White | 3 | 1.8% |
| Updated: 6/16/13 |
Gender | Homicides | % |
|---|---|---|
| Male | 149 | 87.6% |
| Female | 21 | 12.4% |
| Updated: 6/16/13 |
Crime | Total | % w/ Gun |
|---|---|---|
| Robbery | 4,601 | 37.5% |
| Aggravated Battery | 2,579 | 20.7% |
| Aggravated Assault | 1,598 | 45.4% |
| Criminal Sexual Assault | 466 | 4.5% |
| thru: 6/8/13 |
Weapon | Total | % |
|---|---|---|
| Other/None | 2,603 | 56.5% |
| Handgun | 1,697 | 36.8% |
| Knife | 272 | 5.9% |
| Shotgun/Rifle | 29 | 0.6% |
| thru: 6/8/13 |
Weapon | Total | % |
|---|---|---|
| Handgun | 716 | 44.8% |
| Knife | 462 | 28.9% |
| Other/None | 389 | 24.3% |
| Shotgun/Rifle | 31 | 1.9% |
| thru: 6/8/13 |
Sites we read daily and so should you.
Data illustrated courtesy of Chicago Redeye Homicide Tracker, Chicago Tribune, Chicago Sun-Times, DNAInfo Chicago, City of Chicago Data Portal and CPD CLEARMAP.
Editor’s note and definitions have been moved to the Glossary page.
![]()